The future is now
Thursday 30th |
||
Start of block | Discipline | Round |
8:37 | FS/VFS | Qualifications (Rounds 1-5) |
14:22 | 4 SPEED | Qualifications (Rounds1-2) |
15:04 | SOLO SPEED | Qualifications (Rounds 1-3) |
16:57 | 2WD | Qualifications (Rounds 1-4) |
20:52 | RELAY RACES | Qualifications (Rounds1-3) |
Friday 31st |
||
Start of block | Discipline | Round |
8:20 | FS/VFS | Qualifications (Rounds 6-8) |
10:57 | FREESTYLE JUNIOR | Compulsory 1 |
11:26 | 2WD | Knock-outs |
13:27 | FREESTYLE JUNIOR | |
15:22 | 4 SPEED | Qualifications (Rounds 3-4) |
16:15 | FREESTYLE OPEN | Compulsory 1 |
16:40 | SOLO SPEED | Qualifications (Rounds 4-6) |
18:40 | FREESTYLE OPEN | Free routine with music |
19:20 | 2WD | Quarter-finals |
20:50 | RELAY RACES | Finals |
Saturday 1st |
||
Start of block | Discipline | Round |
09:00 | FS/VFS | Round 9 (Semi-final) |
9:54 | FREESTYLE JUNIOR | Compulsory 2 |
10:21 | FREESTYLE OPEN | Compulsory 2 |
10:44 | FS/VFS | Round 10 (Final) |
12:22 | 2WD | Battles for position 5-8 |
13:36 | 4SPEED | Battles for Semi-finals |
14:12 | 2WD | Semi-Finals |
15:44 | 4SPEED | Finals |
16:42 | FREESTYLE JUNIOR | Free routine with music |
17:22 | Solo SPEED | Qualifications (Rounds 7-9) |
19:04 | FREESTYLE OPEN | Free routine with music |
19:39 | 2WD | Finals + 3rd and 4th |